
Company Type:Buyer Update Time:2025-12-17 Philippines, All year 2017 Buyer Transaction record 9 item
HScode 7
Times 9
Amount 273661
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190405 | ||
| B/l number | 231336455 | ||
| Importer | PAPERCON (PHILIPPINES) INC ![]() |
||
| Importer address | 29 OLIVEROS DRIVE, BALINTAWAK,QUEZON CITY | ||
| Supplier | BOLLORE LOGISTICS SINGAPORE ![]() |
||
| Origin | singapore | ||
| Destination port | NINOY AQUINO INTL AIRPORT | ||
| Port_of_Clearance | NINOY AQUINO INTL AIRPORT | ||
| HScode | 73269099000 | ||
| Product description | DISTANCE PIECETranslation | ||
| mksandnos | AS ADDRESSED | ||
| weight | 2.11 | Gross weight | 2.11 |
| Quantity | 1 | Quantity unit | PIECE |
| Number of packages | 0 | Packing type | UNPACKED OR UNPACKAGED |
| Incoterms | CPT | ||
| FOB price | 248.22 | CIF total price | 266.97 |
| Insurance | 4.98 | Freight | 9.49 |
| Currency | USD | Exchange rate | 52.782 |
| Total price(USD) | 266.97 | Total price (Philippine peso) | 14091 |
| Unit price USD (quantity) | 266.97 | Unit price USD (weight) | 126.5261 |
| Value Added Tax (Philippine Peso) | 2096 | Import tax (Philippine peso) | 4209 |
| Applicable tax rate | 15 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | 5J804 | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | RED |
| Customs broker name | GEDEON GALICIA ALBAO | ||
-
7HS Code
-
9Times
-
273661Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 201704 | 2811221000 | China | - | - | ||
| 201703 | 4002590002 | South Korea | - | - | ||
| 201702 | 3920101000 | PEOPLE'S REPUBLIC OF CHINA | - | - | ||
| 201701 | 4002590002 | South Korea | - | - | ||
| 201704 | 8479821900 | Taiwan,China | - | - | ||
| 201702 | 4010121000 | REPUBLIC OF KOREA | - | - | ||
| 201703 | 3909500000 | Taiwan,China | - | - | ||
| 201702 | 4005100000 | GERMANY | - | - | ||
| 201702 | 2811221000 | PEOPLE'S REPUBLIC OF CHINA | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail